Size Guide

Men's Athletic Tops (T-Shirts & Jackets)
US Size Chest (in) Waist (in) Sleeve (in) Body Length (in)
S 36–38 30–32 32–33 28–29
M 39–41 33–35 33–34 29–30
L 42–44 36–38 34–35 30–31
XL 45–48 39–42 35–36 31–32
XXL 49–52 43–46 36–37 32–33
Women's Athletic Tops (T-Shirts & Jackets)
US Size Bust (in) Waist (in) Sleeve (in) Body Length (in)
XS 31–32 24–25 30–31 24–25
S 33–35 26–28 31–32 25–26
M 36–38 29–31 32–33 26–27
L 39–42 32–35 33–34 27–28
XL 43–46 36–39 34–35 28–29
Men's Athletic Pants
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 34–36 30–32
M 32–34 38–40 32–33
L 36–38 42–44 33–34
XL 40–42 46–48 34–35
XXL 44–46 50–52 35–36
Women's Athletic Pants
US Size Waist (in) Hip (in) Inseam (in)
XS 24–25 33–34 29–30
S 26–28 35–36 30–31
M 29–31 38–39 31–32
L 32–35 41–43 32–33
XL 36–39 45–47 33–34

* All measurements are in inches and refer to body measurements, not garment dimensions.
* Measure over light activewear. For a relaxed training fit, size up; for compression fit, stay true to size.
* Jacket measurements assume a standard athletic cut. Inner layer thickness may affect fit.
* Inseam is measured from crotch seam to hem. Actual fit may vary slightly by fabric stretch and style.